Size Guides
Find Your Perfect Fit
Baby Sizes
Adult Sizes
Show in CM
Baby Size Guide
Bottoms
| Size | Waist | Length |
|---|---|---|
| 3 - 6 months | 20cm | 35cm |
| 6 - 12 months | 21cm | 39cm |
| 12 - 18 months | 21cm | 42cm |
| 18 - 24 months | 22cm | 50cm |
| 2 years | 22.5cm | 51cm |
| 3 years | 24cm | 54cm |
| 4 years | 24.5cm | 61cm |
Tops
| Size | Chest | Shoulder to Hem |
|---|---|---|
| 3 - 6 months | 26.5cm | 31cm |
| 6 - 12 months | 29cm | 33cm |
| 12 - 18 months | 31cm | 34.5cm |
| 18 - 24 months | 32cm | 37cm |
| 2 years | 34cm | 38cm |
| 3 years | 35cm | 39.5cm |
| 4 years | 36cm | 41cm |
Adult Size Guide
Bottoms
| Size | Waist | Length |
|---|---|---|
| S | 33cm | 96cm |
| M | 35cm | 98cm |
| L | 37cm | 100cm |
| XL | 39cm | 102cm |
| XXL | 41cm | 104cm |
Tops
| Size | Chest | Sleeve | Shoulder to Hem |
|---|---|---|---|
| S | 54cm | 70cm | 64cm |
| M | 56cm | 72.5cm | 66cm |
| L | 58cm | 75cm | 68cm |
| XL | 60cm | 77.5cm | 70cm |
| XXL | 62cm | 80cm | 72cm |